African Ballerz
Live & upcoming (14 days)
More
PT

Paolo Tramezzani

Coach · Como Women

Info

1970-07-30Born
55Age
ItalyCountry

Career record

Como WomenTeam
9Matches
3Wins
4Draws
2Losses

Recent matches

@ Inter (W)
0 - 3 Serie A Femminile · 2026-05-16
vs S.S.D. Napoli Femminile (W)
0 - 0 Serie A Femminile · 2026-05-09
@ Fiorentina (W)
1 - 0 Serie A Femminile · 2026-05-03
vs Parma Calcio 1913 (W)
1 - 1 Serie A Femminile · 2026-04-25
@ Roma (W)
4 - 3 Serie A Femminile · 2026-04-03
@ Milan (W)
0 - 0 Serie A Femminile · 2026-03-22
vs Ternana Femminile (W)
0 - 0 Serie A Femminile · 2026-03-15
@ Genoa (W)
0 - 1 Serie A Femminile · 2026-02-21

Career history

Team From To M W D L Win%
Lugano 2016-12-21 2017-06-30 18 11 2 5 61
Sion 2017-07-01 2017-10-23 16 4 5 7 25
APOEL Nicosia 2018-10-11 2019-08-08 39 24 10 5 62
Livorno 2019-12-09 2020-02-03 7 0 2 5 0
Sion 2020-06-03 2020-08-24 15 5 4 6 33
Hajduk Split 2021-01-18 2021-05-27 24 14 4 6 58
Al-Faisaly 2021-06-02 2021-10-08 7 2 3 2 29
Sion 2021-10-09 2022-11-22 49 17 10 22 35
Sion 2023-05-16 2023-06-15 24 8 5 11 33
NK Istra 1961 2024-02-08 2024-12-22 34 11 12 11 32
Yverdon 2024-12-28 2025-06-10 20 5 7 8 25
AEL Limassol 2025-07-01 2025-09-24 4 1 1 2 25
Como Women 2026-02-10 Present 9 3 4 2 33

Trophies

Inter

Europa League
Won: 1993/1994
1 0