Tala'ea El Gaish
No squad data available right now.
Upcoming
No upcoming fixtures tracked.
Results
Tala'ea El Gaish
0 - 2
FT
Wadi Degla FC
El Gouna FC
2 - 1
FT
Tala'ea El Gaish
Tala'ea El Gaish
1 - 0
FT
Pharco FC
Al Ittihad Alexandria
1 - 0
FT
Tala'ea El Gaish
Tala'ea El Gaish
1 - 0
FT
Ghazl Al Mahalla
Haras El Hodoud
0 - 0
FT
Tala'ea El Gaish
Modern Sport FC
0 - 0
FT
Tala'ea El Gaish
Tala'ea El Gaish
1 - 2
FT
Kahrbaa Ismailia
Al Mokawloon Al Arab
2 - 0
FT
Tala'ea El Gaish
Tala'ea El Gaish
2 - 0
FT
Petrojet
Tala'ea El Gaish
1 - 0
FT
National Bank
Ismaily SC
0 - 0
FT
Tala'ea El Gaish
Tala'ea El Gaish
2 - 1
FT
Wadi Degla FC
Wadi Degla FC
3 - 1
FT
Tala'ea El Gaish
ZED FC
1 - 0
FT
Tala'ea El Gaish
Tala'ea El Gaish
1 - 3
AET
ZED FC
Ceramica Cleopatra
0 - 0
Pen
Tala'ea El Gaish
Tala'ea El Gaish
2 - 1
FT
Al Ahly SC
Petrojet
1 - 2
FT
Tala'ea El Gaish
Tala'ea El Gaish
1 - 0
FT
Haras El Hodoud
Kahrbaa Ismailia
2 - 2
FT
Tala'ea El Gaish
Tala'ea El Gaish
0 - 1
FT
Al Ittihad Alexandria
Ghazl Al Mahalla
0 - 0
FT
Tala'ea El Gaish
Trophy cabinet
League Cup 0 1 Egypt Cup 0 1 Super Cup 1 0Season by season
| Season | Competition | Pos | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 8/14 | 33 | 9 | 10 | 14 | 37 |
| 2024/2025 | Premier League | 3/9 | 8 | 1 | 5 | 2 | 29 |
| 2023/2024 | Premier League | 10/18 | 34 | 10 | 12 | 12 | 42 |
| 2022/2023 | Premier League | 14/18 | 34 | 8 | 12 | 14 | 36 |
| 2021/2022 | Premier League | 4/18 | 34 | 14 | 14 | 6 | 56 |
| 2020/2021 | Premier League | 8/18 | 34 | 10 | 12 | 12 | 42 |
| 2019/2020 | Premier League | 12/18 | 34 | 9 | 14 | 11 | 41 |
| 2018/2019 | Premier League | 8/18 | 34 | 10 | 11 | 13 | 41 |
| 2017/2018 | Premier League | 13/18 | 34 | 9 | 11 | 14 | 38 |
| 2016/2017 | Premier League | 7/18 | 34 | 11 | 12 | 11 | 45 |
| 2015/2016 | Premier League | 12/18 | 34 | 9 | 14 | 11 | 41 |
| 2014/2015 | Premier League | 9/20 | 38 | 15 | 7 | 16 | 52 |
| 2013/2014 | Premier League | 5/11 | 20 | 5 | 10 | 5 | 25 |
| 2012/2013 | Premier League | 4/9 | 15 | 5 | 5 | 5 | 20 |
| 2011/2012 | Premier League | 12/19 | 16 | 3 | 8 | 5 | 17 |
| 2010/2011 | Premier League | 9/16 | 30 | 8 | 12 | 10 | 36 |
Players in
No incoming transfers tracked.
Players out
No outgoing transfers tracked.