FC Balti
No squad data available right now.
Upcoming
FC Balti
17:00
Sat Jul 25
Dacia Buiucani
FC Balti
17:00
Sun Aug 02
FC Sheriff
Real Sireti
17:00
Sat Aug 08
FC Balti
Results
FC Milsami Orhei
2 - 1
FT
FC Balti
FC Balti
1 - 1
FT
CS Petrocub
Zimbru
3 - 0
FT
FC Balti
FC Balti
3 - 0
FT
Politehnica UTM
FC Balti
0 - 0
FT
Dacia Buiucani
CS Petrocub
3 - 0
FT
FC Balti
Zimbru
4 - 1
FT
FC Balti
FC Balti
1 - 0
FT
FC Milsami Orhei
FC Sheriff
2 - 0
FT
FC Balti
Dacia Buiucani
1 - 2
FT
FC Balti
FC Balti
0 - 2
FT
CS Petrocub
FC Balti
0 - 2
FT
Zimbru
FC Milsami Orhei
0 - 0
FT
FC Balti
FC Balti
0 - 1
FT
FC Sheriff
FC Balti
2 - 1
FT
FC Milsami Orhei
Politehnica UTM
3 - 1
FT
FC Balti
FC Balti
1 - 3
FT
Zimbru
FC Sheriff
1 - 2
FT
FC Balti
CF Sparta Selemet
2 - 0
FT
FC Balti
FC Balti
2 - 0
FT
Dacia Buiucani
CS Petrocub
0 - 0
FT
FC Balti
FC Milsami Orhei
2 - 1
FT
FC Balti
FC Balti
3 - 2
FT
Politehnica UTM
Zimbru
2 - 0
FT
FC Balti
FC Balti
0 - 3
FT
FC Sheriff
FC Balti
4 - 1
FT
CF Sparta Selemet
Dacia Buiucani
2 - 3
FT
FC Balti
FC Balti
0 - 1
FT
CS Petrocub
FC Balti
3 - 3
FT
FC Milsami Orhei
Politehnica UTM
0 - 1
FT
FC Balti
Trophy cabinet
Cupa Moldova 1 2 Super Cup 0 1Season by season
| Season | Competition | Pos | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/2027 | National Division | 7/8 | 4 | 1 | 1 | 2 | 4 |
| 2025/2026 | National Division | 5/6 | 10 | 2 | 2 | 6 | 16 |
| 2024/2025 | National Division | 5/6 | 10 | 1 | 2 | 7 | 5 |
| 2023/2024 | National Division | 5/6 | 10 | 2 | 2 | 6 | 8 |
| 2022/2023 | National Division | 6/6 | 10 | 0 | 5 | 5 | 5 |
| 2021/2022 | National Division | 5/8 | 28 | 11 | 3 | 14 | 36 |
| 2018 | National Division | 8/8 | 28 | 4 | 10 | 14 | 22 |
| 2017 | National Division | 5/10 | 18 | 7 | 3 | 8 | 24 |
| 2016/2017 | National Division | 4/11 | 30 | 20 | 5 | 5 | 65 |
| 2015/2016 | National Division | 4/10 | 27 | 12 | 6 | 9 | 42 |
| 2014/2015 | National Division | 9/9 | 24 | 4 | 0 | 20 | 12 |
| 2013/2014 | National Division | 11/12 | 33 | 5 | 3 | 25 | 18 |
| 2012/2013 | National Division | 10/12 | 33 | 10 | 5 | 18 | 35 |
| 2011/2012 | National Division | 5/12 | 33 | 10 | 15 | 8 | 45 |
| 2010/2011 | National Division | 6/14 | 39 | 21 | 11 | 7 | 74 |
Players in
No incoming transfers tracked.
Players out
No outgoing transfers tracked.