Rabotnicki
No squad data available right now.
Upcoming
No upcoming fixtures tracked.
Results
Rabotnicki
1 - 3
FT
GFK Tikves Kavadarci
Shkupi
0 - 7
FT
Rabotnicki
AP Brera Strumica
2 - 2
FT
Rabotnicki
Rabotnicki
3 - 3
FT
Pelister
Makedonija GP
2 - 1
FT
Rabotnicki
Rabotnicki
2 - 0
FT
Arsimi
FK Vardar Skopje
1 - 0
FT
Rabotnicki
Rabotnicki
0 - 3
FT
KF Shkendija
FK Struga
1 - 2
FT
Rabotnicki
Rabotnicki
2 - 0
FT
FK Sileks
Bashkimi
1 - 2
FT
Rabotnicki
Rabotnicki
1 - 0
FT
Arsimi
Makedonija GP
3 - 1
FT
Rabotnicki
Rabotnicki
3 - 0
FT
Shkupi
AP Brera Strumica
3 - 4
FT
Rabotnicki
Rabotnicki
0 - 3
FT
FK Vardar Skopje
Pelister
4 - 1
FT
Rabotnicki
Rabotnicki
0 - 3
FT
FK Sileks
KF Shkendija
1 - 0
FT
Rabotnicki
Rabotnicki
1 - 3
FT
FK Struga
Bashkimi
2 - 1
FT
Rabotnicki
Rabotnicki
0 - 2
FT
GFK Tikves Kavadarci
Arsimi
2 - 2
FT
Rabotnicki
Rabotnicki
0 - 0
FT
Makedonija GP
Shkupi
1 - 1
FT
Rabotnicki
Rabotnicki
3 - 4
FT
AP Brera Strumica
Rabotnicki
0 - 1
FT
KF Shkendija
FK Vardar Skopje
3 - 1
FT
Rabotnicki
Rabotnicki
3 - 0
FT
Pelister
FK Sileks
3 - 1
FT
Rabotnicki
FK Struga
2 - 0
FT
Rabotnicki
Rabotnicki
0 - 2
FT
Bashkimi
GFK Tikves Kavadarci
0 - 0
FT
Rabotnicki
Rabotnicki
0 - 1
FT
Torpedo Zhodino
Torpedo Zhodino
3 - 0
FT
Rabotnicki
Trophy cabinet
Macedonian Cup 4 3 First League 4 3Season by season
| Season | Competition | Pos | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Prva Liga | 11/12 | 33 | 9 | 6 | 18 | 33 |
| 2024/2025 | Prva Liga | 3/12 | 33 | 15 | 11 | 7 | 56 |
| 2023/2024 | Prva Liga | 8/12 | 33 | 12 | 6 | 15 | 42 |
| 2022/2023 | Prva Liga | 8/11 | 30 | 11 | 4 | 15 | 37 |
| 2021/2022 | Prva Liga | 8/12 | 33 | 13 | 4 | 16 | 43 |
| 2020/2021 | Prva Liga | 5/12 | 33 | 11 | 15 | 7 | 48 |
| 2019/2020 | Prva Liga | 8/10 | 23 | 8 | 4 | 11 | 28 |
| 2018/2019 | Prva Liga | 7/10 | 36 | 13 | 7 | 16 | 46 |
| 2017/2018 | Prva Liga | 3/10 | 36 | 14 | 10 | 12 | 52 |
| 2016/2017 | Prva Liga | 3/10 | 36 | 14 | 12 | 10 | 54 |
| 2015/2016 | Prva Liga | 4/10 | 32 | 10 | 13 | 9 | 43 |
| 2014/2015 | Prva Liga | 2/10 | 32 | 20 | 6 | 6 | 66 |
| 2013/2014 | Prva Liga | 1/12 | 33 | 18 | 8 | 7 | 62 |
| 2012/2013 | Prva Liga | 4/12 | 33 | 16 | 5 | 12 | 53 |
| 2011/2012 | Prva Liga | 8/12 | -3 | -1 | -1 | -1 | -1 |
| 2010/2011 | Prva Liga | 4/12 | 33 | 15 | 10 | 8 | 55 |
Players in
No incoming transfers tracked.
Players out
No outgoing transfers tracked.