African Ballerz
Live & upcoming (14 days)
More

Stabæk (W)

Trophy cabinet

Toppserien 2 2 Cup (Women) 2 1 1. Division Women 1 0

Season by season

Season Competition Pos Pl W D L Pts
2026 Toppserien 5/12 12 5 2 5 17
2025 Toppserien 5/10 27 12 4 11 40
2024 Toppserien 5/10 27 11 4 12 37
2023 Toppserien 5/10 27 10 7 10 37
2022 Toppserien 4/4 6 0 0 6 0
2021 Toppserien 7/10 18 5 2 11 17
2019 Toppserien 11/12 22 3 4 15 13
2018 Toppserien 8/12 22 7 2 13 23
2017 Toppserien 3/12 22 13 4 5 43
2016 Toppserien 3/12 22 12 6 4 42

Players in

No incoming transfers tracked.

Players out

No outgoing transfers tracked.